Dettaglio Pioggia (mm)
Report for Year 2024
Data last updated 26/9/2021 18:25.Other Years:
Day | Gen | Feb | Mar | Apr | Mag | Giu | Lug | Ago | Set | Ott | Nov | Dic |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.3 |
2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.0 |
15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.3 |
20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 23.1 |
21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 39.1 |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 11.2 |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.3 |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | --- | --- | --- | --- | --- | --- | --- | |||||
Rain Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Mnth TTL | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 79.3 mm |
YTD TTL | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 79.3 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather